Specially designed for John Deere 3036EN Tractors.
Modal Name | Price |
John Deere Green System Mini Green System Mini RT8018 | From ₹ 00,00/- |
John Deere Green System Mini Green System Mini RT8010 | From ₹ 00,00/- |
John Deere Green System Mini Green System Mini RT8012 | From ₹ 00,00/- |
John Deere Green System Mini Green System Mini RT6008 | From ₹ 00,00/- |
John Deere Green System Mini Green System Mini RT6010 | From ₹ 00,00/- |
John Deere Green System Mini Green System Mini RT6010 | From ₹ 00,00/- |
Model -> | Green System Mini RT8018 | Green System Mini RT8010 | Green System Mini RT8012 | Green System Mini RT6008 | Green System Mini RT6010 | Green System Mini RT6010 |
---|---|---|---|---|---|---|
Total Width(Feet) | 3.28 | 3.98 | 4.6 | 2.62 | 3.28 | 3.98 |
Working Width(Feet) | 2.62 | 3.28 | 3.98 | 2.52 | 3.18 | 3.51 |
Working Depth(in) | 5 inch | 5 inch | 5 inch | 4 inch | 4 inch | 4 inch |
Tractor HP | 28+ | 36+ | 36+ | 28+ | 28+ | 28 - 36 |
Hitch | Cat - 1 | Cat - 1 | Cat - 1 | Cat - 1 | Cat - 1 | Cat - 1 |
Blades | 16 blades | 20 blades | 30 blades | 16 blades | 24 blades | 36 blades |
Blade Type | L | L | L | C | C | C |
Transmission | Gear | Gear | Gear | Gear | Gear | Gear |
Gearbox | Single Speed | Single / Multi Speed | Single / Multi Speed | Single Speed | Single Speed | Single Speed |
Gearbox Protection | ||||||
Gearbox Alignment | Center | Center | Center | Center | Center | Center |
RPM @ 540 | ||||||
RPM @ 1000 | ||||||
Standard Gears | ||||||
Weight(Kg) | 215.0 | 251.0 | 270.0 | 191.0 | 207.0 | 222.0 |
Price( ₹ ) |