Modal Name | Price |
John Deere Green System Paddy Green System Light Duty RT8056 | From ₹ 00,00/- |
John Deere Green System Paddy Green System Light Duty RT8057 | From ₹ 00,00/- |
John Deere Green System Paddy Green System Light Duty RT8058 | From ₹ 00,00/- |
Model -> | Green System Light Duty RT8056 | Green System Light Duty RT8057 | Green System Light Duty RT8058 |
---|---|---|---|
Total Width(Feet) | 6.72 | 7.38 | 8.04 |
Working Width(Feet) | 5.9 | 6.56 | 7.22 |
Working Depth(in) | 6 inch | 6 inch | 6 inch |
Tractor HP | 40 - 45 | 45 - 50 | 50 - 55 |
Hitch | Cat - 2 | Cat - 2 | Cat - 2 |
Blades | 54 blades | 60 blades | 66 blades |
Blade Type | L | L | L |
Transmission | Gear | Gear | Gear |
Gearbox | Single Speed | Single Speed | Single Speed |
Gearbox Protection | |||
Gearbox Alignment | Center | Center | Center |
RPM @ 540 | |||
RPM @ 1000 | |||
Standard Gears | |||
Weight(Kg) | 355.0 | 370.0 | 385.0 |
Price( ₹ ) |