Vikrant Rotary Tiller specially designed in multi-gear variants to work on the field demanding the tillage on hard, tough and stony soil.
Modal Name | Price |
Land Force Vikrant Vikrant 5FT | From ₹ 00,00/- |
Land Force Vikrant Vikrant 6FT | From ₹ 00,00/- |
Land Force Vikrant Vikrant 7FT | From ₹ 00,00/- |
Land Force Vikrant Vikrant 8FT | From ₹ 00,00/- |
Land Force Vikrant Vikrant 9FT | From ₹ 00,00/- |
Model -> | Vikrant 5FT | Vikrant 6FT | Vikrant 7FT | Vikrant 8FT | Vikrant 9FT |
---|---|---|---|---|---|
Total Width(Feet) | 6.14 | 6.8 | 7.45 | 8.27 | 9.26 |
Working Width(Feet) | 5.4 | 6.1 | 6.7 | 7.54 | 8.53 |
Working Depth(in) | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch |
Tractor HP | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 70 |
Hitch | Cat - 2 | Cat - 2 | Cat - 2 | Cat - 2 | Cat - 2 |
Blades | 36 / 42 | 42 / 48 | 48 / 54 | 54 / 60 | 66 blades |
Blade Type | L / C | L / C | L / C | L / C | L / C |
Transmission | Gear | Gear | Gear | Gear | Gear |
Gearbox | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Gearbox Protection | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type |
Gearbox Alignment | Center | Center | Center | Center | Center |
RPM @ 540 | |||||
RPM @ 1000 | |||||
Standard Gears | |||||
Weight(Kg) | 460.0 | 490.0 | 520.0 | 565.0 | 605.0 |
Price( ₹ ) |