Vivo Series Tillers are designed to work under toughest soils to bear maximum load and benefits the user with minimum maintenance cost. The unique design is ideal for seed bed preparation to improve the soil health and supplements in retaining soil moisture and increases porosity.
Modal Name | Price |
Land Force Vivo Vivo 4FT | From ₹ 00,00/- |
Land Force Vivo Vivo 5FT | From ₹ 00,00/- |
Land Force Vivo Vivo 6FT | From ₹ 00,00/- |
Land Force Vivo Vivo 7FT | From ₹ 00,00/- |
Land Force Vivo Vivo 8FT | From ₹ 00,00/- |
Model -> | Vivo 4FT | Vivo 5FT | Vivo 6FT | Vivo 7FT | Vivo 8FT |
---|---|---|---|---|---|
Total Width(Feet) | 4.9 | 5.9 | 6.48 | 7.31 | 8.06 |
Working Width(Feet) | 4.31 | 5.31 | 5.9 | 6.72 | 7.47 |
Working Depth(in) | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch |
Tractor HP | 25 hp | 30 hp | 35 hp | 40 hp | 45 hp |
Hitch | Cat - 2 | Cat - 2 | Cat - 2 | Cat - 2 | Cat - 2 |
Blades | 30 / 42 | 36 / 48 | 42 / 54 | 48 / 60 | 54 / 66 |
Blade Type | L / C | L / C | L / C | L / C | L / C |
Transmission | Gear | Gear | Gear | Gear | Gear |
Gearbox | Single / Multi Speed | Single / Multi Speed | Single / Multi Speed | Single / Multi Speed | Single / Multi Speed |
Gearbox Protection | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type | Shear Bolt Type |
Gearbox Alignment | Center | Center | Center | Center | Center |
RPM @ 540 | |||||
RPM @ 1000 | |||||
Standard Gears | |||||
Weight(Kg) | 385.0 | 415.0 | 440.0 | 470.0 | 495.0 |
Price( ₹ ) |